Uma ufuna i-12VDC blower encane, i-turbine blower noma i-brushless dc blower, kungenzeka ukuthi uyazibuza ngentengo. Izindleko zesiphephetha-moya esingu-12VDC zingahluka kuye ngomkhiqizi, ubukhulu kanye nohlobo lwesifutha osifunayo, nezinye izici.
I-Ningbo Wonsmart Company ingumkhiqizi ochwepheshe osebenza ngokukhethekile ekuthuthukiseni nasekudayiseni ama-brushless DC blower. Njengoba inkampani njengomkhiqizi, singanikeza amanani athengekayo kanye nesevisi ephelele yangemva kokuthengisa.
Sicela ubheke ithebula le-wonsmart company 12v brushless dc blower series
Imodeli | I-WS4540-12-NZ03 | I-WS7040-12-V200N | I-WS7040AL-12-X200 |
Amandla kagesi | 12VDC | 12VDC | 12VDC |
I-Max.airflow | 7.2m3/h | 25m3/h | 19m3/h |
Umfutho womoya omkhulu | 5 kpa | 6 kpa | 5.5kpa |
Izinga lamanje | 0.9-1.65 A | 1.5-4.5 A | 2.4-4.5 A |
Izinga lesivinini | 45,000-49,000rpm | 35,000-43,000 rpm | 34,000-42,500rpm |
Izinga lomsindo | 48-65 dba | 50-73 dba | 56-68 dba |
Inani | $35.20 | $27.50 | $33.00 |
Imodeli | I-WS9250-12-240-S200 | I-WS9260B-12-250-S200 | I-WS9290-12-220-S200 |
Amandla kagesi | 12VDC | 12VDC | 12VDC |
I-Max.airflow | 55m3/h | 82m3/h | 32m3/h |
Umfutho womoya omkhulu | 7 kpa | 7.5 kpa | 9 kpa |
Izinga lamanje | 5.3-10.5a | 9.5-16 a | 10-16a |
Izinga lesivinini | 23,000-28,000 rpm | 23,000-29,500 rpm | 21,000-24,000 rpm |
Inani | $38.5 | $51.7 | $53.9 |
Ukuze uthole ulwazi olwengeziwe sicela uchofoze:https://www.wonsmartmotor.com/12v-blower/
Isikhathi sokuthumela: May-13-2024